Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2011 to 31-10-2011
Sukkur Range
 
CRIME AGAINST PERSONS
S. No Heads 2010 2011 Diff:
1 Murder 492 501 9
2 Culpable Homicide 10 3 -7
3 Attempt to Murder 536 594 58
4 Karo Kari 68 73 5
5 Gravies Hurts 319 185 -134
6 Simple Hurts 581 576 -5
7 Rioting  269 384 115
8 Assault on Police 672 831 159
9 Assault on Others 57 50 -7
10 Zina Ordinance 51 36 -15
11 Gang Rape  2 0 -2
12 Kidnapping Abduction 365 417 52
13 Kidnapping for Ransom 28 25 -3
14 Child Lifting 9 7 -2
15 Suicide 3 3 0
16 Attempt to Suicide 2 2 0
17 Miscellaneous 654 1919 1265
18 Fatal Accident 50 33 -17
19 Non Fatal Accident 27 27 0
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2010 2011 Diff:
1 Highway Dacoity  6 9 3
2 Bank Dacoity 1 3 2
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 357 300 -57
5 Highway Robbery 5 8 3
6 Bank Robbery 0 3 3
7 Petrol Pump Robbery 1 0 -1
8 Other Robbery 284 276 -8
9 Burglary  268 277 9
10 Car Theft 36 51 15
11 Car Snatching 22 21 -1
12 Motor Cycle Theft 109 121 12
13 Motor Cycle Snatching 255 249 -6
14 Other Vehicle Theft 18 13 -5
15 Other Vehicle Snatching 37 29 -8
16 Cattle Theft  103 135 32
17 Other Theft 463 478 15
18 411 PPC 42 36 -6
19 U/S 382 PPC 198 231 33
LOCAL AND SPECIAL LAWS
S. No Heads 2010 2011 Diff:
1 Prohibition 475 671 196
2 Arm Ordinance 1592 1911 319
3 Gambling  122 144 22
4 Smuggling 0 0 0
5 Other Local & SPL Law 33 29 -4
6 BLASPHEMY (Offences relating to religion) 22 9 -13
   
GRAND TOTAL 8644 10670 2026